Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 161 | 0 | 161 | 154 |
Consecutive duplicated words | 263 | 152 | 111 | 93 |
Ellipsis | 126 | 5 | 121 | 121 |
Mismatched colon | 7 | 6 | 1 | 1 |
Mismatched ellipsis | 3 | 3 | 0 | 0 |
Mismatched exclamation mark | 575 | 70 | 505 | 40 |
Mismatched question mark | 51 | 9 | 42 | 2 |
Trailing space | 42 | 0 | 42 | 0 |
Mismatched full stop | 984 | 157 | 827 | 250 |
Long untranslated | 767 | 0 | 767 | 767 |
Multiple failing checks | 3,715 | 28 | 3,687 | 3,687 |
Mismatching line breaks | 211 | 138 | 73 | 50 |
Unpluralised | 9 | 0 | 9 | 9 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,468 | 537 | 15,931 | 15,918 |
Has been translated | 4,783 | 13 | 4,770 | 0 |
XML syntax | 5 | 0 | 5 | 2 |
XML markup | 214 | 3 | 211 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.