| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 2 | 0 | 2 | 0 |
| Double space | 21 | 0 | 21 | 14 |
| Consecutive duplicated words | 227 | 136 | 91 | 70 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 484 | 73 | 411 | 54 |
| Mismatched question mark | 61 | 11 | 50 | 15 |
| Trailing space | 18 | 0 | 18 | 0 |
| Mismatched full stop | 882 | 161 | 721 | 191 |
| Long untranslated | 638 | 0 | 638 | 638 |
| Multiple failing checks | 3,760 | 26 | 3,734 | 3,734 |
| Mismatching line breaks | 193 | 125 | 68 | 46 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,758 | 566 | 15,192 | 15,183 |
| Has been translated | 5,864 | 21 | 5,843 | 0 |
| XML syntax | 5 | 0 | 5 | 4 |
| XML markup | 131 | 2 | 129 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.