| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 12 | 0 | 12 | 12 |
| Consecutive duplicated words | 242 | 145 | 97 | 75 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 440 | 75 | 365 | 39 |
| Mismatched question mark | 41 | 11 | 30 | 1 |
| Trailing space | 27 | 0 | 27 | 0 |
| Mismatched full stop | 837 | 165 | 672 | 187 |
| Long untranslated | 717 | 0 | 717 | 717 |
| Multiple failing checks | 3,717 | 26 | 3,691 | 3,691 |
| Mismatching line breaks | 194 | 126 | 68 | 40 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,859 | 568 | 15,291 | 15,279 |
| Has been translated | 6,267 | 11 | 6,256 | 0 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 141 | 2 | 139 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.