| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 23 | 0 | 23 | 16 |
| Consecutive duplicated words | 225 | 139 | 86 | 65 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 453 | 74 | 379 | 46 |
| Mismatched question mark | 57 | 11 | 46 | 14 |
| Trailing space | 17 | 0 | 17 | 0 |
| Mismatched full stop | 867 | 196 | 671 | 174 |
| Long untranslated | 605 | 0 | 605 | 605 |
| Multiple failing checks | 3,801 | 26 | 3,775 | 3,775 |
| Mismatching line breaks | 189 | 125 | 64 | 44 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,740 | 563 | 15,177 | 15,168 |
| Has been translated | 5,992 | 36 | 5,956 | 0 |
| XML syntax | 5 | 0 | 5 | 4 |
| XML markup | 127 | 2 | 125 | 12 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.