Check Total Dismissed Active Translated
Starting spaces 1 0 1 0
Double space 21 0 21 14
Consecutive duplicated words 228 137 91 70
Ellipsis 126 5 121 121
Mismatched colon 7 6 1 1
Mismatched ellipsis 2 2 0 0
Mismatched exclamation mark 466 73 393 53
Mismatched question mark 57 11 46 14
Trailing space 17 0 17 0
Mismatched full stop 884 191 693 187
Long untranslated 672 0 672 672
Multiple failing checks 3,775 26 3,749 3,749
Mismatching line breaks 189 125 64 44
Unpluralised 8 0 8 8
Punctuation spacing 3 3 0 0
Unchanged translation 15,756 564 15,192 15,183
Has been translated 5,716 20 5,696 0
XML syntax 5 0 5 4
XML markup 130 2 128 15

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.