Check Total Dismissed Active Translated
Double space 12 0 12 12
Consecutive duplicated words 249 151 98 79
Ellipsis 126 5 121 121
Mismatched colon 7 6 1 1
Mismatched ellipsis 3 3 0 0
Mismatched exclamation mark 459 76 383 38
Mismatched question mark 43 11 32 1
Trailing space 30 0 30 0
Mismatched full stop 858 166 692 191
Long untranslated 667 0 667 667
Multiple failing checks 3,715 26 3,689 3,689
Mismatching line breaks 209 135 74 46
Unpluralised 8 0 8 8
Punctuation spacing 3 3 0 0
Unchanged translation 16,006 572 15,434 15,422
Has been translated 6,005 8 5,997 0
XML syntax 5 0 5 4
XML markup 142 3 139 12

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.