Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 161 | 0 | 161 | 154 |
Consecutive duplicated words | 263 | 154 | 109 | 92 |
Ellipsis | 126 | 5 | 121 | 121 |
Mismatched colon | 7 | 6 | 1 | 1 |
Mismatched ellipsis | 3 | 3 | 0 | 0 |
Mismatched exclamation mark | 565 | 70 | 495 | 40 |
Mismatched question mark | 51 | 9 | 42 | 2 |
Trailing space | 42 | 0 | 42 | 0 |
Mismatched full stop | 978 | 157 | 821 | 251 |
Long untranslated | 769 | 0 | 769 | 769 |
Multiple failing checks | 3,716 | 28 | 3,688 | 3,688 |
Mismatching line breaks | 211 | 138 | 73 | 51 |
Unpluralised | 9 | 0 | 9 | 9 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,465 | 539 | 15,926 | 15,913 |
Has been translated | 4,736 | 13 | 4,723 | 0 |
XML syntax | 5 | 0 | 5 | 2 |
XML markup | 207 | 3 | 204 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.