| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 12 | 0 | 12 | 12 |
| Consecutive duplicated words | 242 | 145 | 97 | 75 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 492 | 75 | 417 | 38 |
| Mismatched question mark | 95 | 11 | 84 | 1 |
| Trailing space | 27 | 0 | 27 | 0 |
| Mismatched full stop | 847 | 165 | 682 | 177 |
| Long untranslated | 712 | 0 | 712 | 712 |
| Multiple failing checks | 3,718 | 26 | 3,692 | 3,692 |
| Mismatching line breaks | 193 | 126 | 67 | 40 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,832 | 565 | 15,267 | 15,255 |
| Has been translated | 6,409 | 12 | 6,397 | 0 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 140 | 2 | 138 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.