| Check | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Double space | 11 | 0 | 11 | 11 | 
| Consecutive duplicated words | 249 | 151 | 98 | 79 | 
| Ellipsis | 126 | 5 | 121 | 121 | 
| Mismatched colon | 7 | 6 | 1 | 1 | 
| Mismatched ellipsis | 3 | 3 | 0 | 0 | 
| Mismatched exclamation mark | 465 | 76 | 389 | 33 | 
| Mismatched question mark | 44 | 11 | 33 | 1 | 
| Trailing space | 31 | 0 | 31 | 0 | 
| Mismatched full stop | 863 | 166 | 697 | 187 | 
| Long untranslated | 683 | 0 | 683 | 683 | 
| Multiple failing checks | 3,721 | 27 | 3,694 | 3,694 | 
| Mismatching line breaks | 212 | 136 | 76 | 46 | 
| Unpluralised | 8 | 0 | 8 | 8 | 
| Punctuation spacing | 3 | 3 | 0 | 0 | 
| Unchanged translation | 16,006 | 570 | 15,436 | 15,424 | 
| Has been translated | 6,108 | 8 | 6,100 | 0 | 
| XML syntax | 5 | 0 | 5 | 4 | 
| XML markup | 149 | 3 | 146 | 10 | 
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.