Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 9 | 1 | 8 | 8 |
Consecutive duplicated words | 249 | 148 | 101 | 85 |
Ellipsis | 126 | 5 | 121 | 121 |
Mismatched colon | 7 | 6 | 1 | 1 |
Mismatched ellipsis | 3 | 3 | 0 | 0 |
Mismatched exclamation mark | 486 | 76 | 410 | 42 |
Mismatched question mark | 45 | 11 | 34 | 1 |
Trailing space | 33 | 0 | 33 | 0 |
Mismatched full stop | 880 | 166 | 714 | 192 |
Long untranslated | 755 | 0 | 755 | 755 |
Multiple failing checks | 3,679 | 28 | 3,651 | 3,651 |
Mismatching line breaks | 218 | 136 | 82 | 50 |
Unpluralised | 8 | 0 | 8 | 8 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,431 | 564 | 15,867 | 15,855 |
Has been translated | 4,265 | 7 | 4,258 | 0 |
XML syntax | 5 | 0 | 5 | 5 |
XML markup | 154 | 3 | 151 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.