Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 6 | 0 | 6 | 6 |
Consecutive duplicated words | 252 | 145 | 107 | 90 |
Ellipsis | 126 | 5 | 121 | 121 |
Mismatched colon | 7 | 6 | 1 | 1 |
Mismatched ellipsis | 3 | 3 | 0 | 0 |
Mismatched exclamation mark | 525 | 75 | 450 | 38 |
Mismatched question mark | 50 | 11 | 39 | 1 |
Trailing space | 37 | 0 | 37 | 0 |
Mismatched full stop | 986 | 164 | 822 | 256 |
Long untranslated | 793 | 0 | 793 | 793 |
Multiple failing checks | 3,702 | 28 | 3,674 | 3,674 |
Mismatching line breaks | 223 | 137 | 86 | 50 |
Unpluralised | 9 | 0 | 9 | 9 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,423 | 536 | 15,887 | 15,874 |
Has been translated | 4,624 | 12 | 4,612 | 0 |
XML syntax | 5 | 0 | 5 | 3 |
XML markup | 194 | 3 | 191 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.