| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 1 | 0 | 1 | 0 |
| Double space | 21 | 0 | 21 | 14 |
| Consecutive duplicated words | 227 | 137 | 90 | 69 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 465 | 73 | 392 | 52 |
| Mismatched question mark | 57 | 11 | 46 | 14 |
| Trailing space | 17 | 0 | 17 | 0 |
| Mismatched full stop | 883 | 191 | 692 | 184 |
| Long untranslated | 633 | 0 | 633 | 633 |
| Multiple failing checks | 3,776 | 26 | 3,750 | 3,750 |
| Mismatching line breaks | 189 | 125 | 64 | 44 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,757 | 565 | 15,192 | 15,183 |
| Has been translated | 5,625 | 20 | 5,605 | 0 |
| XML syntax | 4 | 0 | 4 | 3 |
| XML markup | 130 | 2 | 128 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.