| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 8 | 0 | 8 | 8 |
| Consecutive duplicated words | 249 | 151 | 98 | 79 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 3 | 3 | 0 | 0 |
| Mismatched exclamation mark | 470 | 76 | 394 | 32 |
| Mismatched question mark | 45 | 11 | 34 | 1 |
| Trailing space | 33 | 0 | 33 | 0 |
| Mismatched full stop | 866 | 166 | 700 | 184 |
| Long untranslated | 684 | 0 | 684 | 684 |
| Multiple failing checks | 3,724 | 27 | 3,697 | 3,697 |
| Mismatching line breaks | 212 | 136 | 76 | 43 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 16,006 | 570 | 15,436 | 15,424 |
| Has been translated | 6,279 | 7 | 6,272 | 0 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 151 | 3 | 148 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.