Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 9 | 1 | 8 | 8 |
Consecutive duplicated words | 249 | 149 | 100 | 81 |
Ellipsis | 126 | 5 | 121 | 121 |
Mismatched colon | 7 | 6 | 1 | 1 |
Mismatched ellipsis | 3 | 3 | 0 | 0 |
Mismatched exclamation mark | 486 | 76 | 410 | 42 |
Mismatched question mark | 45 | 11 | 34 | 1 |
Trailing space | 33 | 0 | 33 | 0 |
Mismatched full stop | 881 | 166 | 715 | 194 |
Long untranslated | 865 | 0 | 865 | 865 |
Multiple failing checks | 3,725 | 27 | 3,698 | 3,698 |
Mismatching line breaks | 218 | 136 | 82 | 47 |
Unpluralised | 8 | 0 | 8 | 8 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,003 | 564 | 15,439 | 15,427 |
Has been translated | 6,493 | 7 | 6,486 | 117 |
XML syntax | 5 | 0 | 5 | 5 |
XML markup | 154 | 3 | 151 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.