| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 4 | 0 | 4 | 0 |
| Double space | 23 | 0 | 23 | 17 |
| Consecutive duplicated words | 233 | 137 | 96 | 74 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 452 | 74 | 378 | 54 |
| Mismatched question mark | 67 | 11 | 56 | 16 |
| Trailing space | 22 | 0 | 22 | 0 |
| Mismatched full stop | 874 | 161 | 713 | 191 |
| Long untranslated | 898 | 0 | 898 | 898 |
| Multiple failing checks | 3,746 | 26 | 3,720 | 3,720 |
| Mismatching line breaks | 194 | 125 | 69 | 45 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,829 | 564 | 15,265 | 15,256 |
| Has been translated | 6,029 | 10 | 6,019 | 0 |
| XML syntax | 5 | 0 | 5 | 4 |
| XML markup | 136 | 2 | 134 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.