| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 10 | 0 | 10 | 10 |
| Consecutive duplicated words | 248 | 150 | 98 | 76 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 3 | 3 | 0 | 0 |
| Mismatched exclamation mark | 459 | 76 | 383 | 38 |
| Mismatched question mark | 43 | 11 | 32 | 1 |
| Trailing space | 30 | 0 | 30 | 0 |
| Mismatched full stop | 857 | 165 | 692 | 190 |
| Long untranslated | 926 | 0 | 926 | 926 |
| Multiple failing checks | 3,711 | 26 | 3,685 | 3,685 |
| Mismatching line breaks | 199 | 125 | 74 | 45 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,868 | 572 | 15,296 | 15,284 |
| Has been translated | 6,580 | 8 | 6,572 | 0 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 141 | 3 | 138 | 12 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.