| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 4 | 0 | 4 | 0 |
| Double space | 23 | 0 | 23 | 16 |
| Consecutive duplicated words | 229 | 137 | 92 | 70 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 524 | 73 | 451 | 53 |
| Mismatched question mark | 66 | 11 | 55 | 16 |
| Trailing space | 20 | 0 | 20 | 0 |
| Mismatched full stop | 921 | 161 | 760 | 191 |
| Long untranslated | 906 | 0 | 906 | 906 |
| Multiple failing checks | 3,757 | 26 | 3,731 | 3,731 |
| Mismatching line breaks | 195 | 125 | 70 | 46 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,756 | 564 | 15,192 | 15,183 |
| Has been translated | 6,365 | 10 | 6,355 | 0 |
| XML syntax | 5 | 0 | 5 | 4 |
| XML markup | 136 | 2 | 134 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.