| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 2 | 0 | 2 | 0 |
| Double space | 22 | 0 | 22 | 15 |
| Consecutive duplicated words | 228 | 137 | 91 | 70 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 506 | 73 | 433 | 57 |
| Mismatched question mark | 63 | 11 | 52 | 16 |
| Trailing space | 20 | 0 | 20 | 0 |
| Mismatched full stop | 902 | 161 | 741 | 193 |
| Long untranslated | 641 | 0 | 641 | 641 |
| Multiple failing checks | 3,764 | 26 | 3,738 | 3,738 |
| Mismatching line breaks | 195 | 125 | 70 | 46 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,758 | 566 | 15,192 | 15,183 |
| Has been translated | 5,979 | 21 | 5,958 | 0 |
| XML syntax | 5 | 0 | 5 | 4 |
| XML markup | 135 | 2 | 133 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.