| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 12 | 0 | 12 | 12 |
| Consecutive duplicated words | 242 | 145 | 97 | 75 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 439 | 75 | 364 | 38 |
| Mismatched question mark | 41 | 11 | 30 | 1 |
| Trailing space | 27 | 0 | 27 | 0 |
| Mismatched full stop | 822 | 165 | 657 | 177 |
| Long untranslated | 705 | 0 | 705 | 705 |
| Multiple failing checks | 3,709 | 26 | 3,683 | 3,683 |
| Mismatching line breaks | 193 | 126 | 67 | 40 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,835 | 566 | 15,269 | 15,257 |
| Has been translated | 6,159 | 12 | 6,147 | 0 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 140 | 2 | 138 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.