| Check | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Double space | 11 | 0 | 11 | 11 | 
| Consecutive duplicated words | 250 | 151 | 99 | 80 | 
| Ellipsis | 126 | 5 | 121 | 121 | 
| Mismatched colon | 7 | 6 | 1 | 1 | 
| Mismatched ellipsis | 3 | 3 | 0 | 0 | 
| Mismatched exclamation mark | 462 | 76 | 386 | 36 | 
| Mismatched question mark | 43 | 11 | 32 | 1 | 
| Trailing space | 31 | 0 | 31 | 0 | 
| Mismatched full stop | 858 | 166 | 692 | 190 | 
| Long untranslated | 678 | 0 | 678 | 678 | 
| Multiple failing checks | 3,717 | 27 | 3,690 | 3,690 | 
| Mismatching line breaks | 209 | 135 | 74 | 46 | 
| Unpluralised | 8 | 0 | 8 | 8 | 
| Punctuation spacing | 3 | 3 | 0 | 0 | 
| Unchanged translation | 16,006 | 570 | 15,436 | 15,424 | 
| Has been translated | 6,037 | 8 | 6,029 | 0 | 
| XML syntax | 5 | 0 | 5 | 4 | 
| XML markup | 146 | 3 | 143 | 12 | 
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.