Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 6 | 0 | 6 | 6 |
Consecutive duplicated words | 252 | 145 | 107 | 90 |
Ellipsis | 126 | 5 | 121 | 121 |
Mismatched colon | 7 | 6 | 1 | 1 |
Mismatched ellipsis | 3 | 3 | 0 | 0 |
Mismatched exclamation mark | 525 | 75 | 450 | 38 |
Mismatched question mark | 51 | 11 | 40 | 2 |
Trailing space | 37 | 0 | 37 | 0 |
Mismatched full stop | 985 | 164 | 821 | 255 |
Long untranslated | 790 | 0 | 790 | 790 |
Multiple failing checks | 3,703 | 28 | 3,675 | 3,675 |
Mismatching line breaks | 223 | 137 | 86 | 50 |
Unpluralised | 9 | 0 | 9 | 9 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,424 | 536 | 15,888 | 15,875 |
Has been translated | 4,599 | 12 | 4,587 | 0 |
XML syntax | 5 | 0 | 5 | 3 |
XML markup | 195 | 3 | 192 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.