Check Total Dismissed Active Translated
Starting spaces 4 0 4 0
Double space 23 0 23 16
Consecutive duplicated words 229 137 92 70
Ellipsis 126 5 121 121
Mismatched colon 7 6 1 1
Mismatched ellipsis 2 2 0 0
Mismatched exclamation mark 506 74 432 53
Mismatched question mark 67 11 56 16
Trailing space 22 0 22 0
Mismatched full stop 929 161 768 191
Long untranslated 900 0 900 900
Multiple failing checks 3,748 26 3,722 3,722
Mismatching line breaks 194 125 69 45
Unpluralised 8 0 8 8
Punctuation spacing 3 3 0 0
Unchanged translation 15,819 564 15,255 15,246
Has been translated 6,085 10 6,075 0
XML syntax 5 0 5 4
XML markup 136 2 134 15

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.