| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 12 | 0 | 12 | 12 |
| Consecutive duplicated words | 244 | 147 | 97 | 75 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 443 | 74 | 369 | 39 |
| Mismatched question mark | 41 | 11 | 30 | 1 |
| Trailing space | 27 | 0 | 27 | 0 |
| Mismatched full stop | 840 | 165 | 675 | 189 |
| Long untranslated | 896 | 0 | 896 | 896 |
| Multiple failing checks | 3,718 | 26 | 3,692 | 3,692 |
| Mismatching line breaks | 193 | 126 | 67 | 39 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,864 | 568 | 15,296 | 15,284 |
| Has been translated | 6,375 | 9 | 6,366 | 0 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 142 | 2 | 140 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.