| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 11 | 0 | 11 | 11 |
| Consecutive duplicated words | 249 | 151 | 98 | 79 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 3 | 3 | 0 | 0 |
| Mismatched exclamation mark | 462 | 76 | 386 | 36 |
| Mismatched question mark | 43 | 11 | 32 | 1 |
| Trailing space | 31 | 0 | 31 | 0 |
| Mismatched full stop | 862 | 166 | 696 | 191 |
| Long untranslated | 679 | 0 | 679 | 679 |
| Multiple failing checks | 3,717 | 27 | 3,690 | 3,690 |
| Mismatching line breaks | 209 | 135 | 74 | 46 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 16,006 | 570 | 15,436 | 15,424 |
| Has been translated | 6,055 | 8 | 6,047 | 0 |
| XML syntax | 5 | 0 | 5 | 4 |
| XML markup | 148 | 3 | 145 | 10 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.