| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 4 | 0 | 4 | 0 |
| Czech | 1 | 0 | 1 | 0 |
| English (United Kingdom) | 1 | 0 | 1 | 0 |
| Italian | 1 | 0 | 1 | 0 |
| Korean | 1 | 0 | 1 | 0 |
| Dutch | 1 | 0 | 1 | 1 |
| Portuguese | 1 | 0 | 1 | 1 |
| Romanian | 2 | 0 | 2 | 0 |
| Slovak | 1 | 0 | 1 | 1 |
| Turkish | 3 | 0 | 3 | 0 |
| Ukrainian | 1 | 0 | 1 | 0 |
| Chinese (Traditional) | 2 | 0 | 2 | 0 |
Check details
Number of new lines in translation does not match source