Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 4 | 0 | 4 | 0 |
Czech | 1 | 0 | 1 | 0 |
German | 1 | 0 | 1 | 1 |
English (United Kingdom) | 2 | 0 | 2 | 0 |
Croatian | 3 | 0 | 3 | 0 |
Indonesian | 1 | 0 | 1 | 0 |
Italian | 1 | 0 | 1 | 0 |
Korean | 4 | 0 | 4 | 0 |
Dutch | 2 | 0 | 2 | 0 |
Polish | 2 | 0 | 2 | 0 |
Portuguese | 2 | 0 | 2 | 1 |
Romanian | 2 | 0 | 2 | 0 |
Russian | 2 | 0 | 2 | 0 |
Slovak | 1 | 0 | 1 | 1 |
Turkish | 3 | 0 | 3 | 0 |
Ukrainian | 3 | 0 | 3 | 0 |
Chinese (Traditional) | 3 | 0 | 3 | 0 |
Check details
Number of new lines in translation does not match source