Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 1 |
Czech | 3 | 0 | 3 | 0 |
Danish | 1 | 0 | 1 | 0 |
German | 1 | 1 | 0 | 0 |
English | 1 | 0 | 1 | 1 |
English (United Kingdom) | 4 | 0 | 4 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Spanish (Latin America) | 1 | 0 | 1 | 1 |
French | 1 | 0 | 1 | 1 |
Hebrew | 1 | 0 | 1 | 0 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 2 | 1 | 1 | 1 |
Italian | 3 | 0 | 3 | 1 |
Japanese | 1 | 1 | 0 | 0 |
Korean | 2 | 0 | 2 | 2 |
Dutch | 3 | 0 | 3 | 0 |
Polish | 1 | 0 | 1 | 1 |
Portuguese | 4 | 0 | 4 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Romanian | 1 | 1 | 0 | 0 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 1 | 0 | 1 | 0 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 1 | 0 | 0 |
Chinese (Simplified) | 1 | 1 | 0 | 0 |
Chinese (Traditional) | 4 | 0 | 4 | 0 |
Check details
This string has more than one translation in this project or is untranslated in some components.