Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 0 | 2 | 1 |
Czech | 4 | 0 | 4 | 3 |
Danish | 2 | 0 | 2 | 1 |
German | 2 | 0 | 2 | 1 |
English | 2 | 0 | 2 | 2 |
English (United Kingdom) | 5 | 0 | 5 | 4 |
Spanish | 2 | 2 | 0 | 0 |
Spanish (Latin America) | 6 | 0 | 6 | 0 |
French | 2 | 2 | 0 | 0 |
Hebrew | 2 | 0 | 2 | 1 |
Croatian | 2 | 0 | 2 | 1 |
Hungarian | 2 | 0 | 2 | 0 |
Indonesian | 3 | 1 | 2 | 0 |
Italian | 4 | 0 | 4 | 3 |
Japanese | 2 | 1 | 1 | 1 |
Korean | 3 | 0 | 3 | 2 |
Dutch | 4 | 0 | 4 | 3 |
Polish | 2 | 1 | 1 | 0 |
Portuguese | 6 | 0 | 6 | 4 |
Portuguese (Brazil) | 2 | 2 | 0 | 0 |
Romanian | 2 | 0 | 2 | 2 |
Russian | 2 | 1 | 1 | 0 |
Slovak | 2 | 0 | 2 | 1 |
Serbian | 1 | 0 | 1 | 0 |
Swedish | 2 | 0 | 2 | 1 |
Turkish | 2 | 0 | 2 | 1 |
Ukrainian | 2 | 1 | 1 | 0 |
Chinese (Simplified) | 2 | 2 | 0 | 0 |
Chinese (Traditional) | 5 | 0 | 5 | 4 |
Check details
This string has more than one translation in this project or is untranslated in some components.