Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 1 |
Czech | 1 | 0 | 1 | 1 |
Danish | 1 | 0 | 1 | 1 |
German | 1 | 0 | 1 | 1 |
English | 1 | 0 | 1 | 1 |
English (United Kingdom) | 1 | 0 | 1 | 1 |
Spanish | 1 | 1 | 0 | 0 |
Spanish (Latin America) | 5 | 0 | 5 | 5 |
French | 1 | 0 | 1 | 1 |
Hebrew | 1 | 0 | 1 | 1 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 1 | 1 | 0 | 0 |
Korean | 1 | 1 | 0 | 0 |
Dutch | 1 | 0 | 1 | 1 |
Polish | 1 | 0 | 1 | 1 |
Portuguese | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Romanian | 1 | 1 | 0 | 0 |
Russian | 1 | 0 | 1 | 1 |
Slovak | 1 | 0 | 1 | 1 |
Serbian | 1 | 0 | 1 | 0 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
This string has more than one translation in this project or is untranslated in some components.