Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 4 | 0 | 4 | 4 |
Czech | 2 | 0 | 2 | 1 |
Danish | 1 | 0 | 1 | 0 |
German | 9 | 9 | 0 | 0 |
Spanish | 2 | 2 | 0 | 0 |
French | 1 | 1 | 0 | 0 |
Hebrew | 11 | 0 | 11 | 10 |
Croatian | 4 | 0 | 4 | 4 |
Hungarian | 2 | 0 | 2 | 0 |
Italian | 4 | 4 | 0 | 0 |
Japanese | 3 | 3 | 0 | 0 |
Korean | 2 | 0 | 2 | 0 |
Dutch | 23 | 18 | 5 | 5 |
Polish | 2 | 0 | 2 | 1 |
Portuguese | 1 | 0 | 1 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Russian | 1 | 0 | 1 | 1 |
Slovak | 7 | 0 | 7 | 5 |
Swedish | 2 | 0 | 2 | 0 |
Turkish | 8 | 8 | 0 | 0 |
Check details
Text contains the same word twice in a row: