Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 6 | 0 | 6 | 5 |
Consecutive duplicated words | 15 | 1 | 14 | 14 |
Mismatched colon | 21 | 0 | 21 | 2 |
Mismatched exclamation mark | 89 | 3 | 86 | 52 |
Mismatched question mark | 29 | 1 | 28 | 0 |
Mismatched full stop | 134 | 16 | 118 | 74 |
Inconsistent | 100 | 1 | 99 | 94 |
Java format | 166 | 0 | 166 | 84 |
Long untranslated | 140 | 0 | 140 | 140 |
Multiple failing checks | 590 | 1 | 589 | 589 |
Mismatching line breaks | 32 | 0 | 32 | 8 |
Missing plurals | 9 | 0 | 9 | 9 |
Unchanged translation | 66 | 43 | 23 | 23 |
Has been translated | 2,243 | 3 | 2,240 | 0 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
XML markup | 3 | 0 | 3 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.