Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 21 | 0 | 21 | 21 |
Java format | 43 | 2 | 41 | 39 |
Mismatched question mark | 2 | 1 | 1 | 0 |
Multiple failing checks | 528 | 1 | 527 | 527 |
Mismatched full stop | 113 | 15 | 98 | 81 |
Double space | 6 | 0 | 6 | 6 |
Mismatched colon | 29 | 1 | 28 | 5 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
XML markup | 5 | 0 | 5 | 3 |
Has been translated | 1,542 | 5 | 1,537 | 0 |
Mismatching line breaks | 12 | 0 | 12 | 8 |
Mismatched exclamation mark | 96 | 7 | 89 | 65 |
Multiple unnamed variables | 15 | 0 | 15 | 15 |
Unchanged translation | 85 | 48 | 37 | 37 |
Consecutive duplicated words | 15 | 0 | 15 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.