Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 75 | 0 | 75 | 75 |
Mismatched question mark | 43 | 0 | 43 | 0 |
Multiple failing checks | 144 | 0 | 144 | 144 |
Mismatched full stop | 108 | 1 | 107 | 9 |
Double space | 4 | 0 | 4 | 4 |
Mismatched colon | 43 | 0 | 43 | 0 |
XML markup | 1 | 0 | 1 | 1 |
Has been translated | 21 | 1 | 20 | 0 |
Mismatched exclamation mark | 101 | 0 | 101 | 2 |
Unchanged translation | 5,271 | 50 | 5,221 | 5,219 |
Consecutive duplicated words | 3 | 2 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.