Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 74 | 0 | 74 | 74 |
Mismatched question mark | 45 | 0 | 45 | 0 |
Multiple failing checks | 144 | 0 | 144 | 144 |
Mismatched full stop | 109 | 1 | 108 | 9 |
Double space | 4 | 0 | 4 | 4 |
Mismatched colon | 45 | 0 | 45 | 0 |
XML markup | 1 | 0 | 1 | 1 |
Has been translated | 21 | 1 | 20 | 0 |
Mismatched exclamation mark | 102 | 0 | 102 | 2 |
Unchanged translation | 5,282 | 50 | 5,232 | 5,230 |
Consecutive duplicated words | 3 | 2 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.