Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Multiple failing checks | 152 | 3 | 149 | 149 |
Mismatched full stop | 41 | 1 | 40 | 36 |
Double space | 16 | 1 | 15 | 12 |
Trailing space | 1 | 0 | 1 | 0 |
Mismatched colon | 50 | 0 | 50 | 4 |
XML markup | 38 | 1 | 37 | 0 |
Has been translated | 420 | 1 | 419 | 0 |
Mismatched exclamation mark | 7 | 0 | 7 | 5 |
XML syntax | 1 | 0 | 1 | 1 |
Unchanged translation | 5,263 | 55 | 5,208 | 5,178 |
Consecutive duplicated words | 8 | 6 | 2 | 2 |
Long untranslated | 55 | 0 | 55 | 55 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.