Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 34 | 0 | 34 | 33 |
Consecutive duplicated words | 90 | 46 | 44 | 31 |
Ellipsis | 53 | 5 | 48 | 48 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 61 | 23 | 38 | 4 |
Mismatched question mark | 6 | 6 | 0 | 0 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 192 | 71 | 121 | 11 |
Long untranslated | 85 | 0 | 85 | 85 |
Multiple failing checks | 562 | 5 | 557 | 557 |
Mismatching line breaks | 148 | 133 | 15 | 15 |
Unchanged translation | 3,568 | 51 | 3,517 | 3,517 |
Has been translated | 517 | 6 | 511 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.