Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Multiple failing checks | 64 | 0 | 64 | 64 |
Mismatched full stop | 15 | 0 | 15 | 15 |
Double space | 6 | 0 | 6 | 6 |
Mismatched colon | 45 | 0 | 45 | 45 |
Trailing space | 46 | 0 | 46 | 46 |
Has been translated | 2 | 0 | 2 | 0 |
Unpluralised | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 5 | 0 | 5 | 5 |
Unchanged translation | 2,330 | 7 | 2,323 | 2,323 |
Long untranslated | 28 | 0 | 28 | 28 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.