Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 5 | 0 | 5 | 4 |
Consecutive duplicated words | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 125 | 9 | 116 | 4 |
Mismatched question mark | 21 | 0 | 21 | 1 |
Mismatched full stop | 115 | 5 | 110 | 18 |
Long untranslated | 41 | 0 | 41 | 41 |
Multiple failing checks | 287 | 3 | 284 | 284 |
Unpluralised | 2 | 0 | 2 | 2 |
Unchanged translation | 1,023 | 10 | 1,013 | 1,012 |
Has been translated | 940 | 9 | 931 | 0 |
XML markup | 13 | 1 | 12 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.