Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 44 | 0 | 44 | 44 |
Mismatched question mark | 11 | 1 | 10 | 4 |
Multiple failing checks | 296 | 4 | 292 | 292 |
Mismatched full stop | 39 | 4 | 35 | 28 |
Double space | 9 | 1 | 8 | 8 |
XML markup | 2 | 2 | 0 | 0 |
Has been translated | 44 | 0 | 44 | 0 |
Unpluralised | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 15 | 5 | 10 | 10 |
Unchanged translation | 13,268 | 16 | 13,252 | 13,225 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.