Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 5 | 0 | 5 | 4 |
Consecutive duplicated words | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 135 | 9 | 126 | 4 |
Mismatched question mark | 22 | 0 | 22 | 1 |
Mismatched full stop | 120 | 5 | 115 | 16 |
Long untranslated | 44 | 0 | 44 | 44 |
Multiple failing checks | 290 | 4 | 286 | 286 |
Unpluralised | 2 | 0 | 2 | 2 |
Unchanged translation | 1,029 | 10 | 1,019 | 1,018 |
Has been translated | 981 | 0 | 981 | 0 |
XML markup | 13 | 2 | 11 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.