Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 16 | 7 | 9 | 6 |
Mismatched exclamation mark | 23 | 1 | 22 | 0 |
Mismatched question mark | 2 | 0 | 2 | 0 |
Trailing space | 2 | 0 | 2 | 0 |
Mismatched full stop | 31 | 2 | 29 | 0 |
Mismatching line breaks | 1 | 0 | 1 | 0 |
Unchanged translation | 2,382 | 17 | 2,365 | 2,363 |
Has been translated | 222 | 0 | 222 | 0 |
XML markup | 9 | 0 | 9 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.