| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 17 | 7 | 10 | 7 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 27 | 1 | 26 | 1 |
| Mismatched question mark | 2 | 0 | 2 | 0 |
| Trailing space | 2 | 0 | 2 | 0 |
| Mismatched full stop | 32 | 2 | 30 | 1 |
| Inconsistent | 4 | 0 | 4 | 2 |
| Java format | 1 | 0 | 1 | 0 |
| Mismatching line breaks | 2 | 0 | 2 | 1 |
| Unchanged translation | 2,316 | 17 | 2,299 | 2,297 |
| Has been translated | 301 | 0 | 301 | 0 |
| XML markup | 9 | 0 | 9 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.