| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 17 | 7 | 10 | 7 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 32 | 1 | 31 | 2 |
| Mismatched question mark | 4 | 0 | 4 | 1 |
| Trailing space | 2 | 0 | 2 | 0 |
| Mismatched full stop | 38 | 2 | 36 | 1 |
| Inconsistent | 4 | 0 | 4 | 2 |
| Java format | 1 | 0 | 1 | 0 |
| Mismatching line breaks | 2 | 0 | 2 | 1 |
| Unchanged translation | 2,292 | 17 | 2,275 | 2,273 |
| Has been translated | 336 | 0 | 336 | 0 |
| XML markup | 9 | 0 | 9 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.