Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 5 | 0 | 5 | 5 |
Consecutive duplicated words | 17 | 7 | 10 | 7 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 19 | 1 | 18 | 1 |
Mismatched question mark | 1 | 0 | 1 | 0 |
Mismatched full stop | 26 | 2 | 24 | 2 |
Inconsistent | 4 | 0 | 4 | 2 |
Java format | 1 | 0 | 1 | 0 |
Mismatching line breaks | 1 | 0 | 1 | 1 |
Unchanged translation | 2,399 | 17 | 2,382 | 2,380 |
Has been translated | 195 | 0 | 195 | 0 |
XML markup | 9 | 0 | 9 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.