| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 17 | 7 | 10 | 7 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 29 | 1 | 28 | 1 |
| Mismatched question mark | 4 | 0 | 4 | 0 |
| Trailing space | 2 | 0 | 2 | 0 |
| Mismatched full stop | 36 | 2 | 34 | 1 |
| Inconsistent | 4 | 0 | 4 | 2 |
| Java format | 1 | 0 | 1 | 0 |
| Mismatching line breaks | 2 | 0 | 2 | 1 |
| Unchanged translation | 2,300 | 17 | 2,283 | 2,281 |
| Has been translated | 332 | 0 | 332 | 0 |
| XML markup | 9 | 0 | 9 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.