| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 5 | 0 | 5 | 5 |
| Consecutive duplicated words | 79 | 67 | 12 | 11 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 19 | 0 | 19 | 4 |
| Mismatched question mark | 4 | 1 | 3 | 0 |
| Mismatched full stop | 32 | 1 | 31 | 17 |
| Inconsistent | 4 | 0 | 4 | 3 |
| Mismatching line breaks | 4 | 0 | 4 | 1 |
| Unchanged translation | 335 | 65 | 270 | 270 |
| Same plurals | 1 | 1 | 0 | 0 |
| Has been translated | 296 | 1 | 295 | 0 |
| XML markup | 5 | 0 | 5 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.