| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 6 | 0 | 6 | 6 |
| Consecutive duplicated words | 79 | 67 | 12 | 11 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 23 | 0 | 23 | 4 |
| Mismatched question mark | 7 | 1 | 6 | 0 |
| Mismatched full stop | 39 | 1 | 38 | 19 |
| Inconsistent | 4 | 0 | 4 | 3 |
| Mismatching line breaks | 5 | 0 | 5 | 1 |
| Unchanged translation | 335 | 65 | 270 | 270 |
| Same plurals | 1 | 1 | 0 | 0 |
| Has been translated | 312 | 2 | 310 | 0 |
| XML markup | 5 | 0 | 5 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.