| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 9 | 6 | 3 | 3 |
| Mismatched colon | 3 | 3 | 0 | 0 |
| Mismatched exclamation mark | 2 | 0 | 2 | 2 |
| Mismatched full stop | 23 | 2 | 21 | 4 |
| Multiple failing checks | 83 | 0 | 83 | 83 |
| Mismatching line breaks | 4 | 0 | 4 | 0 |
| Unchanged translation | 197 | 17 | 180 | 180 |
| Has been translated | 239 | 0 | 239 | 0 |
| XML syntax | 1 | 0 | 1 | 1 |
| XML markup | 54 | 1 | 53 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.