| Check | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Consecutive duplicated words | 9 | 6 | 3 | 3 | 
| Mismatched colon | 3 | 3 | 0 | 0 | 
| Mismatched exclamation mark | 2 | 0 | 2 | 2 | 
| Mismatched full stop | 26 | 2 | 24 | 5 | 
| Multiple failing checks | 85 | 1 | 84 | 84 | 
| Mismatching line breaks | 4 | 0 | 4 | 0 | 
| Unchanged translation | 199 | 17 | 182 | 182 | 
| Has been translated | 261 | 0 | 261 | 0 | 
| XML syntax | 1 | 0 | 1 | 1 | 
| XML markup | 60 | 1 | 59 | 0 | 
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.