| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 8 | 8 | 0 | 0 |
| Ellipsis | 2 | 1 | 1 | 1 |
| Mismatched colon | 4 | 4 | 0 | 0 |
| Mismatched exclamation mark | 51 | 0 | 51 | 5 |
| Mismatched question mark | 11 | 0 | 11 | 1 |
| Mismatched full stop | 53 | 2 | 51 | 9 |
| Long untranslated | 1 | 0 | 1 | 1 |
| Multiple failing checks | 91 | 1 | 90 | 90 |
| Mismatching line breaks | 26 | 0 | 26 | 1 |
| Unchanged translation | 74 | 56 | 18 | 18 |
| Has been translated | 374 | 0 | 374 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.