| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 8 | 8 | 0 | 0 |
| Ellipsis | 2 | 1 | 1 | 1 |
| Mismatched colon | 4 | 4 | 0 | 0 |
| Mismatched exclamation mark | 57 | 0 | 57 | 4 |
| Mismatched question mark | 11 | 0 | 11 | 1 |
| Mismatched full stop | 59 | 4 | 55 | 9 |
| Long untranslated | 3 | 0 | 3 | 3 |
| Multiple failing checks | 91 | 1 | 90 | 90 |
| Mismatching line breaks | 18 | 0 | 18 | 1 |
| Unchanged translation | 75 | 57 | 18 | 18 |
| Has been translated | 397 | 0 | 397 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.