| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 8 | 8 | 0 | 0 |
| Ellipsis | 2 | 1 | 1 | 1 |
| Mismatched colon | 4 | 4 | 0 | 0 |
| Mismatched exclamation mark | 88 | 0 | 88 | 5 |
| Mismatched question mark | 22 | 0 | 22 | 1 |
| Mismatched full stop | 53 | 2 | 51 | 9 |
| Long untranslated | 11 | 0 | 11 | 11 |
| Multiple failing checks | 101 | 1 | 100 | 100 |
| Mismatching line breaks | 24 | 0 | 24 | 1 |
| Unchanged translation | 74 | 56 | 18 | 18 |
| Has been translated | 521 | 0 | 521 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.