| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 8 | 8 | 0 | 0 |
| Ellipsis | 2 | 1 | 1 | 1 |
| Mismatched colon | 4 | 4 | 0 | 0 |
| Mismatched exclamation mark | 86 | 0 | 86 | 5 |
| Mismatched question mark | 21 | 0 | 21 | 1 |
| Mismatched full stop | 65 | 2 | 63 | 9 |
| Long untranslated | 15 | 0 | 15 | 15 |
| Multiple failing checks | 107 | 1 | 106 | 106 |
| Mismatching line breaks | 24 | 0 | 24 | 1 |
| Unchanged translation | 74 | 56 | 18 | 18 |
| Has been translated | 579 | 0 | 579 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.