| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 8 | 5 | 3 | 2 |
| Mismatched exclamation mark | 129 | 9 | 120 | 4 |
| Mismatched question mark | 18 | 2 | 16 | 0 |
| Trailing space | 32 | 0 | 32 | 0 |
| Mismatched full stop | 146 | 10 | 136 | 13 |
| Long untranslated | 14 | 0 | 14 | 14 |
| Multiple failing checks | 129 | 0 | 129 | 129 |
| Mismatching line breaks | 17 | 0 | 17 | 0 |
| Unchanged translation | 275 | 39 | 236 | 236 |
| Has been translated | 621 | 0 | 621 | 0 |
| XML syntax | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.