Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/habitRPG/habitica-ios |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Proprietary |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.habitica.com/git/habitica-ios/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,052 | 1,951 | 12,514 | |||
Source | 465 | 897 | 5,727 | |||
Approved | 1% | 1 | 1% | 1 | 1% | 5 |
Waiting for review | 56% | 590 | 54% | 1,060 | 54% | 6,830 |
Translated | 100% | 1,052 | 100% | 1,951 | 100% | 12,514 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 43% | 461 | 45% | 890 | 45% | 5,679 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Translation changed |
|
![]() New contributor |
New contributor
3 weeks ago
|
![]() Suggestion accepted |
|
![]() Resource update |
The "
ko.tbx " file was changed.
4 months ago
|
![]() Translation changed |
|
![]() New contributor |
New contributor
5 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
(Username/Display Name经投票统一为“用户名/昵称”)