Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
614 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Belarusian (latin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Cebuano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Filipino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German | 10 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hindi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) | 289 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
Portuguese (Portugal) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish | 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish | 15 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
||||||||
Thai | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian | 27 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||
Vietnamese | 164 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/habitRPG/habitica-android |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Proprietary |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.habitica.com/git/habitica-android/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,489 | 2,503 | 15,968 | |||
Source | 614 | 1,096 | 7,005 | |||
Approved | 1% | 1 | 1% | 1 | 1% | 6 |
Translated | 100% | 1,489 | 100% | 2,503 | 100% | 15,968 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 5 | 1% | 7 | 1% | 47 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,503
Hosted words
1,489
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—