Component Total Dismissed Active Translated
Achievements 4 3 1 0
Backgrounds 127 2 125 98
Challenge 1 0 1 1
Character 39 21 18 17
Communityguidelines 44 0 44 2
Content 2 0 2 2
Contrib 22 1 21 4
Death 6 0 6 6
Defaulttasks 2 0 2 2
Faq 7 0 7 5
Front 41 3 38 2
Gear 55 6 49 23
Generic 9 1 8 5
Groups 75 5 70 15
Inventory 1 0 1 1
Limited 5 0 5 5
Messages 11 1 10 5
Npc 38 2 36 16
Pets 3 0 3 0
Quests 4 0 4 4
Questscontent 198 86 112 15
Rebirth 7 1 6 6
Settings 49 0 49 5
Spells 1 0 1 1
Subscriber 37 1 36 4
Tasks 14 5 9 9

Check details

Source and translation do not both end with a full stop